<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://haru-reha.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='2026-04-14 20:45' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://haru-reha.com/pt-statistics/</loc>
		<lastmod>2022-01-18T02:55:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/statistics-first/</loc>
		<lastmod>2022-01-18T02:00:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/statistics-type/</loc>
		<lastmod>2022-01-18T03:16:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/phrase-1/</loc>
		<lastmod>2022-01-18T10:58:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/statistics-phrase-test/</loc>
		<lastmod>2021-12-07T07:36:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/phrase-2/</loc>
		<lastmod>2021-12-07T07:36:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/continuous-valuable-choice/</loc>
		<lastmod>2021-12-07T07:37:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/statistical-analysis-name/</loc>
		<lastmod>2021-12-07T07:43:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-download/</loc>
		<lastmod>2022-03-22T05:26:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-t-test/</loc>
		<lastmod>2021-12-07T07:45:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-mann-whitney-u-test/</loc>
		<lastmod>2021-12-07T07:50:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/p-value-mean/</loc>
		<lastmod>2021-12-15T08:26:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-paired-t-test/</loc>
		<lastmod>2021-12-07T07:53:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-wilcoxon-rank-sum-test/</loc>
		<lastmod>2021-12-07T07:54:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-fishers-exact-test/</loc>
		<lastmod>2021-12-07T07:55:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-mcnemar-test/</loc>
		<lastmod>2021-12-07T07:55:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-anova/</loc>
		<lastmod>2021-12-07T07:56:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-kruskal-wallis-test/</loc>
		<lastmod>2021-12-07T07:57:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-repeated-measures-anova/</loc>
		<lastmod>2021-12-07T07:58:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-repeated-measures-anova2/</loc>
		<lastmod>2021-12-07T07:58:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-friedman-test/</loc>
		<lastmod>2021-12-07T07:59:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-pearsons-product-moment-correlation-coefficient/</loc>
		<lastmod>2021-12-07T08:00:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/maltivariate-analysis-summary/</loc>
		<lastmod>2021-12-07T08:00:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-multiple-regression-analysis/</loc>
		<lastmod>2021-12-14T10:38:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-logistic-regression-analysis/</loc>
		<lastmod>2021-12-07T08:01:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/multivariate-analysis-independent-variable-choice/</loc>
		<lastmod>2021-12-07T08:02:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-logrank-test/</loc>
		<lastmod>2021-12-07T08:03:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-cox-proportional-hazards-regression/</loc>
		<lastmod>2021-12-07T08:03:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-propensity-score-matching/</loc>
		<lastmod>2021-12-07T08:04:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/sirouto-toukeigaku-end/</loc>
		<lastmod>2021-12-07T08:04:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/expected-number/</loc>
		<lastmod>2021-01-13T04:25:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/mean-median/</loc>
		<lastmod>2021-01-13T04:24:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/mean-sd/</loc>
		<lastmod>2021-01-13T04:23:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/my-first-research/</loc>
		<lastmod>2021-01-13T04:22:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/risk-odds/</loc>
		<lastmod>2021-01-13T04:20:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-data-import/</loc>
		<lastmod>2018-10-08T06:00:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-data-summary/</loc>
		<lastmod>2018-09-30T14:51:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-new-variable/</loc>
		<lastmod>2018-09-28T14:39:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-summary/</loc>
		<lastmod>2022-06-30T08:43:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-variable-list/</loc>
		<lastmod>2018-10-08T06:08:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-nominal-variable-change/</loc>
		<lastmod>2018-10-08T06:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-graph/</loc>
		<lastmod>2018-10-08T06:07:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/study-plan-statistics/</loc>
		<lastmod>2021-01-13T04:18:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/researching-therapist-paper-story/</loc>
		<lastmod>2019-08-05T13:18:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/researching-therapist/</loc>
		<lastmod>2019-08-05T13:19:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/clinical-question/</loc>
		<lastmod>2019-08-05T13:19:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/clinical-question-research-question-change/</loc>
		<lastmod>2019-08-05T13:20:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/paper-search/</loc>
		<lastmod>2019-08-05T13:19:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/my-desk/</loc>
		<lastmod>2019-08-07T14:57:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/paper-review-sheet/</loc>
		<lastmod>2019-08-05T13:20:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/irb/</loc>
		<lastmod>2019-08-05T13:20:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/population_sample/</loc>
		<lastmod>2021-01-13T04:09:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/alpha_beta_error_power/</loc>
		<lastmod>2021-01-13T04:08:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/sample-size-reason/</loc>
		<lastmod>2021-01-13T04:07:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr_sample_size_mean/</loc>
		<lastmod>2019-08-05T13:22:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-two-group-power/</loc>
		<lastmod>2019-08-05T13:23:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr_sample_size_category/</loc>
		<lastmod>2019-08-05T13:23:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr_power_category/</loc>
		<lastmod>2019-08-05T13:23:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/i-am-doing/</loc>
		<lastmod>2019-05-03T14:26:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/interval_scale_proportional_scale/</loc>
		<lastmod>2021-01-13T04:04:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/udemy_r_statistics/</loc>
		<lastmod>2021-01-13T04:03:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr_fundamental_statistics/</loc>
		<lastmod>2019-07-30T14:06:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/sensitiviy_specificity/</loc>
		<lastmod>2021-01-13T04:02:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/sensitivity_prevalence_after_test/</loc>
		<lastmod>2021-01-13T03:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr_roc_curve_cutoff/</loc>
		<lastmod>2021-01-16T13:04:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/paper_accepted/</loc>
		<lastmod>2020-01-11T00:49:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/regression_coefficient/</loc>
		<lastmod>2021-01-13T03:59:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/residual_error/</loc>
		<lastmod>2021-01-16T13:06:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/shiroto_statistics_in_youtube/</loc>
		<lastmod>2021-01-13T08:24:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/descriptive_statistics_inferential_statistics/</loc>
		<lastmod>2021-01-13T03:56:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/histogram/</loc>
		<lastmod>2021-01-13T03:56:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/frequency-table-and-mean/</loc>
		<lastmod>2021-01-13T03:55:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-histogram-class-width/</loc>
		<lastmod>2021-01-16T13:03:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/mean-character/</loc>
		<lastmod>2021-01-13T03:54:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/variance-and-sd/</loc>
		<lastmod>2021-01-13T03:53:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/sd-interpretation/</loc>
		<lastmod>2021-01-13T03:52:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/hypothesis-testing/</loc>
		<lastmod>2021-01-16T13:01:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/japan-statistical-society-certificate/</loc>
		<lastmod>2023-04-09T03:01:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/t-test-series-1-interval-estimation/</loc>
		<lastmod>2021-11-28T08:08:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/how-to-estimate-95ci/</loc>
		<lastmod>2021-11-28T08:07:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/mean-variance-sd/</loc>
		<lastmod>2021-11-28T08:06:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/central-limit-theorem-and-standardization/</loc>
		<lastmod>2021-11-28T08:05:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/interval-estimation-mother-dispersion-know/</loc>
		<lastmod>2021-11-28T08:04:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/interval-estimation-mother-dispersion-unknow/</loc>
		<lastmod>2021-11-29T08:48:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/ezr-mean-interval-estimation/</loc>
		<lastmod>2021-11-28T08:03:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/paired-t-test-theory/</loc>
		<lastmod>2021-11-28T08:02:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/udemy_shiroto_statistics/</loc>
		<lastmod>2026-03-24T08:40:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/t_test_theory/</loc>
		<lastmod>2022-01-06T05:15:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/t_test_theory_ezr/</loc>
		<lastmod>2021-12-28T06:45:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://haru-reha.com/t_test_theory_summary/</loc>
		<lastmod>2022-01-06T08:47:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset><!-- Request ID: 1c544e5893b09b190718b477f035e2a0; Queries for sitemap: 2; Total queries: 38; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 67MB -->
